Bronze
PKR 15000/-/mo
- 1–2 Members or Partners (SMC / LLP)
- Company or LLP Registration (SECP)
- National Tax Number (NTN)
- MOA & AOA / Partnership Deed
- Director / Partner NTN
- Government Fees Excluded
- Limited Time Offer
| Service Details | Delivery Timeline | Pricing |
|---|---|---|
| Sole Proprietorship Registration | 3-5 Business Days | 5000/- |
| Partnership / Firm / Form C Registration | 7-10 Business Days | 15000/- |
| Limited Liability Partnership Registration | Weekly | 15000/- |
| Private Limited Company Registration | Monthly | 15000/- |
| Pubic Limited Company Registration | Monthly | Call for Price |
| Foreign Company Registration | Monthly | Call for Price |
| NBFC Company Registration such as Venture Capital, Asset Management etc | Monthly | Call for Price |
| Pakistan Engineering Council (PEC) Registration | Monthly | Call for Price |
| Chamber of Commerce Membership | Monthly | Call for Price |
| WEBOC Registration for Import / Export | Monthly | 25000/- |
| Monthly Legal Retainer as required by Legal Adviser Act (for companies with more than Rs. 7.5 million paid-up capital) |
Monthly | Call for Price |
| Trademark Registration | Monthly | 20000/- |
| Copyrights Registration | Monthly | Call for Price |
| NTN & GST Registration Advice | Monthly | 5000/- |
| EOBI, Social Security & related registrations etc | Monthly | Call for Price |
| Bookkeeping, Return Filing, Audits etc | Monthly | Call for Price |
| Website and Social Media Pages Development | Monthly | Starting from 50000/- |
| Tax Advice | Monthly | Call for Price |
| Any other service not mentioned above | Monthly | Call for Price |
Pvt. Limited Company & Partnership Registration Packages
PKR 15000/-/mo
PKR 25000/-/mo
PKR 40000/-/mo